
Weather Station Page
Meteorologist Anthony Phillips
[Refreshes Automatically - 1 min]
|
Conditions at 11:14 PM on May 1, 2012 |
|
|
| Temperature | 3275.7 F | ||
| Average Wind Speed | 0 mph | ||
| Wind Gust | 0 mph | ||
| Wind Direction | N |
||
| Wind Chill | 3276 F | ||
| Rainfall for Today | 0.00 in | ||
| Days since Precipitation | 30 day(s) | ||
| Today's Extremes | |||
| High Temperature | 3275.7 F at 9:28 PM | ||
| Low Temperature | 3275.7 F at 9:28 PM | ||
| Peak Wind Gust | 0 mph from N at 9:28 PM | Max Precipitation | 0.00 in at 9:28 PM |
| Astronomical Data | |||
| Sunrise | 6:42 AM | ||
| Sunset | 8:35 PM | ||
| Moonrise | 3:39 PM | Moonset | 3:38 AM |
Updated Automatically by WxSolution v.1.8.5.7
©2011 by WX4SNO & wx4sno.com, All rights reserved.
Unauthorized duplication or distribution is prohibited.
Visit my homepage at http://www.wx4sno.com and my facebook page at http://www.facebook.com/WX4SNO
Never base important decisions on information from this page: Listen to NOAA Weather Radio, your local TV outlet, or vist weather.gov for the latest details.